Mumbai: KEC International Ltd., a global infrastructure EPC major, part of RPG Group, today announced its results for the third quarter (Q3 FY25) and nine months (9M FY25) ended December 31, 2024.
Consolidated Financial Performance:
| Q3 FY25 v/s Q3 FY24 | 9M FY25* v/s 9M FY24 |
| Revenue: Rs. 5,349 crore against Rs. 5,007 crore | Revenue: Rs. 14,975 crore against Rs. 13,749 crore |
| EBITDA: Rs. 374 crore against Rs. 308 crore | EBITDA: Rs. 989 crore against Rs. 827 crore |
| EBITDA Margin: 7.0% against 6.2% | EBITDA Margin: 6.6% against 6.0% |
| Interest as % to Revenue: 3.2% against 3.3% | Interest as % to Revenue: 3.3% against 3.6% |
| PBT: Rs. 160 crore against Rs. 121 crore | PBT: Rs. 385 crore against Rs. 233 crore |
| PBT Margin: 3.0% against 2.4% | PBT Margin: 2.6% against 1.7% |
| PAT: Rs. 130 crore against Rs. 97 crore | PAT: Rs. 303 crore against Rs. 195 crore |
| PAT Margin: 2.4% against 1.9% | PAT Margin: 2.0% against 1.4% |
Standalone Financial Performance:
| Q3 FY25 v/s Q3 FY24 | 9M FY25* v/s 9M FY24 |
| Revenue: Rs. 4,758 crore against Rs. 4,398 crore | Revenue: Rs. 13,130 crore against Rs. 12,082 crore |
| EBITDA: Rs. 281 crore against Rs. 211 crore | EBITDA: Rs. 709 crore against Rs. 564 crore |
| EBITDA Margin: 5.9% against 4.8% | EBITDA Margin: 5.4% against 4.7% |
| Interest as % to Revenue: 3.2% against 3.3% | Interest as % to Revenue: 3.4% against 3.6% |
| PBT: Rs. 93 crore against Rs. 56 crore | PBT: Rs. 210 crore against Rs. 71 crore |
| PBT Margin: 2.0% against 1.3% | PBT Margin: 1.6% against 0.6% |
| PAT: Rs. 73 crore against Rs. 44 crore | PAT: Rs. 163 crore against Rs. 55 crore |
| PAT Margin: 1.5% against 1.0% | PAT Margin: 1.2% against 0.5% |
*EBITDA for 9MFY25 includes an amount of Rs. 24 Cr received towards an arbitration award.
Consolidated Order Intake and Order Book:
Order Intake:
YTD Order intake of over Rs. 22,000 crore, substantial growth of more than 70% YoY.
Order Book:
YTD Order Book of Rs. 37,440 crore; Additionally, L1 of over Rs. 4,000 crore
Consolidated Net Debt and Net Working Capital:
- Net Debt including Acceptances stand at Rs. 5,574 Cr as of Dec 31, 2024, a reduction of Rs. 471 Cr vis-à-vis Dec 31, 2023.
- Net Working Capital (NWC) stands at 134 days as on 31 Dec24 vis-à-vis 129 days as on 31 Dec23.







